Insider Trading
Track insider purchases and sales for SMMT
Track insider purchases and sales for SMMT
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
Zanganeh Mahkam | director, officer: Chief Executive Officer | 3/27/2024 | 34,321 | $3.72 | $127,674.12 | 24,923,800 |
Zanganeh Mahkam | director, officer: Chief Executive Officer | 3/27/2024 | 26,000 | $3.72 | $96,720.00 | 520,814 |
Zanganeh Mahkam | director, officer: Chief Executive Officer | 3/27/2024 | 20,000 | $3.71 | $74,200.00 | 50,000 |
Zanganeh Mahkam | director, officer: Chief Executive Officer | 3/26/2024 | 30,000 | $3.75 | $112,500.00 | 30,000 |
Dhingra Ankur | officer: Chief Financial Officer | 3/26/2024 | 100,000 | $3.75 | $375,000.00 | 354,958 |
Zanganeh Mahkam | director, officer: Chief Executive Officer | 12/12/2023 | 5,000 | $2.07 | $10,350.00 | 494,814 |
Dhingra Ankur | officer: Chief Financial Officer | 12/13/2023 | 19,700 | $2.17 | $42,749.00 | 254,958 |
Dhingra Ankur | officer: Chief Financial Officer | 12/13/2023 | 700 | $2.15 | $1,505.00 | 235,258 |
Soni Manmeet Singh | director, officer: Chief Operating Officer | 10/13/2023 | 2,976,190 | $1.68 | $4,999,999.20 | 2,976,190 |
Zanganeh Mahkam | director, officer: Co-CEO & President | 3/8/2023 | 16,778,415 | $1.05 | $17,617,335.75 | 24,573,798 |
Zanganeh Mahkam | director, officer: Co-CEO & President | 3/8/2023 | 6,748,629 | $1.05 | $7,086,060.45 | 9,884,095 |
Zanganeh Mahkam | director, officer: Co-Chief Executive Officer | 3/8/2023 | 15,973,743 | $1.05 | $16,772,430.15 | 23,395,269 |
Zanganeh Mahkam | director, officer: Co-Chief Executive Officer | 3/8/2023 | 6,748,629 | $1.05 | $7,086,060.45 | 9,884,095 |
Zanganeh Mahkam | director, officer: Co-Chief Executive Officer | 3/8/2023 | 804,672 | $1.05 | $844,905.60 | 1,178,529 |
Dhingra Ankur | officer: Chief Financial Officer | 3/7/2023 | 196,362 | $1.05 | $206,180.10 | 234,558 |
Dhingra Ankur | officer: Chief Financial Officer | 8/16/2022 | 13,027 | $0.97 | $12,636.19 | 39,527 |
Dhingra Ankur | officer: Chief Financial Officer | 8/16/2022 | 24,658 | $0.97 | $23,918.26 | 38,196 |
DUGGAN ROBERT W | director, officer: Chief Executive Officer | 3/6/2023 | 376,489,880 | $1.05 | $395,314,374.00 | 552,354,161 |
DUGGAN ROBERT W | officer: Chief Executive Officer | 8/16/2022 | 94,849,203 | $0.97 | $92,003,726.91 | 162,532,792 |
Zanganeh Maky | director, officer: Co-CEO & President | 8/16/2022 | 4,593,777 | $0.97 | $4,455,963.69 | 7,061,557 |
Zanganeh Maky | officer: Co-CEO & President | 8/16/2022 | 1,030,925 | $0.97 | $999,997.25 | 3,135,466 |
Zanganeh Maky | director, officer: Co-CEO & President | 8/16/2022 | 184,430 | $0.97 | $178,897.10 | 359,969 |
Dhingra Ankur | officer: Chief Financial Officer | 8/16/2022 | 11,557 | $0.97 | $11,210.29 | 38,057 |
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
No recent sales found |
$548,454,393.51
Total Value
527,659,818
Shares
4
Insiders
$1.04
Avg Price
23
Transactions
$0.00
Total Value
0
Shares
0
Insiders
$0.00
Avg Price
0
Transactions
Net selling of $0.00 (0 shares) in the last 30 days
No insider activity in the last 30 days
3 insiders clustered purchases of $444,927,346.50 within 5 days
$444,927,346.50
3 insiders, 7 trades
March 6, 2023 - March 8, 2023
$395,314,374.00 by DUGGAN ROBERT W
on March 6, 2023
Name | Position | Current Shares | Net Transaction Value | Net Shares | Last Trade | Trend | |
---|---|---|---|---|---|---|---|
DUGGAN ROBERT W | director, 10 percent owner, officer: Co-Chief Executive Officer | 555,680,151 | $575,804,454.61 | 492,066,887 | 4/8/2025 | ||
Zanganeh Mahkam | director, 10 percent owner, officer: Co-Chief Executive Officer | 555,680,151 | $97,231,210.24 | 78,365,474 | 4/8/2025 | ||
Soni Manmeet Singh | director, officer: COO and CFO | 3,020,242 | $38,458,979.60 | 20,955,242 | 9/11/2024 | ||
Clark Kenneth A | director | 35,000 | $5,296,681.73 | 436,883 | 1/2/2025 | ||
Anand Bhaskar | officer: Chief Accounting Officer | 75,000 | $4,148,740.20 | 697,026 | 1/12/2025 | ||
Huber Jeff | director | 35,000 | $3,356,969.61 | 296,935 | 1/2/2025 | ||
Ronaghi Mostafa | director | 35,000 | $1,550,269.45 | 260,315 | 1/2/2025 | ||
Xia Yu | director | 35,000 | $1,362,437.30 | 275,438 | 1/2/2025 | ||
Booth Robert F. | director | 35,000 | $1,040,846.89 | 398,456 | 1/2/2025 | ||
Cesano Alessandra | director | 35,000 | $874,742.37 | 349,952 | 1/2/2025 | ||
Dhingra Ankur | officer: Chief Financial Officer | 354,958 | $673,198.84 | 366,004 | 3/26/2024 | ||
Mahatme Ujwala | director | 87,575 | $298,833.00 | 163,075 | 1/2/2024 |