View historical dividend payments, growth trends, and key dividend metrics.
Paid on Aug 14, 2025
Total for 2025 (Split Adjusted)
From previous dividend (Split Adjusted)
5Y CAGR
5.11%
Based on LTM dividends
YoY Growth
39.73%
Current vs Previous Year
Payout Consistency
High
Consistent 4x annual payments
Dividend Streak
13 years
Consecutive years with payments
Payment Date | Dividend | |
---|---|---|
Aug 14, 2025 | 0.2600 | 0.2600 |
May 15, 2025 | 0.2600 | 0.2600 |
Feb 13, 2025 | 0.2500 | 0.2500 |
Nov 14, 2024 | 0.2500 | 0.2500 |
Aug 15, 2024 | 0.2500 | 0.2500 |
May 16, 2024 | 0.2500 | 0.2500 |
Feb 15, 2024 | 0.2400 | 0.2400 |
Nov 16, 2023 | 0.2400 | 0.2400 |
Aug 17, 2023 | 0.2400 | 0.2400 |
May 18, 2023 | 0.2400 | 0.2400 |
Rows per page