Insider Trading
Track insider purchases and sales for AAPL
Track insider purchases and sales for AAPL
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
No recent purchases found |
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
WILLIAMS JEFFREY E | officer: COO | 4/2/2025 | 15,721 | $223.48 | $3,513,329.08 | 409,831 |
WILLIAMS JEFFREY E | officer: COO | 4/2/2025 | 17,292 | $224.34 | $3,879,287.28 | 392,539 |
WILLIAMS JEFFREY E | officer: COO | 4/2/2025 | 2,480 | $225.03 | $558,074.40 | 390,059 |
COOK TIMOTHY D | director, officer: Chief Executive Officer | 4/2/2025 | 6,695 | $221.77 | $1,484,750.15 | 3,381,736 |
COOK TIMOTHY D | director, officer: Chief Executive Officer | 4/2/2025 | 28,774 | $222.99 | $6,416,314.26 | 3,352,962 |
COOK TIMOTHY D | director, officer: Chief Executive Officer | 4/2/2025 | 62,077 | $223.97 | $13,903,385.69 | 3,290,885 |
COOK TIMOTHY D | director, officer: Chief Executive Officer | 4/2/2025 | 10,590 | $224.76 | $2,380,208.40 | 3,280,295 |
Adams Katherine L. | officer: SVP, GC and Secretary | 4/2/2025 | 1,600 | $221.68 | $354,688.00 | 216,380 |
Adams Katherine L. | officer: SVP, GC and Secretary | 4/2/2025 | 9,231 | $222.87 | $2,057,312.97 | 207,149 |
Adams Katherine L. | officer: SVP, GC and Secretary | 4/2/2025 | 22,343 | $223.90 | $5,002,597.70 | 184,806 |
Adams Katherine L. | officer: SVP, GC and Secretary | 4/2/2025 | 5,648 | $224.62 | $1,268,653.76 | 179,158 |
LEVINSON ARTHUR D | director | 2/3/2025 | 1,516 | $226.35 | $343,146.75 | 4,159,576 |
WILLIAMS JEFFREY E | officer: COO | 12/16/2024 | 13,925 | $248.61 | $3,461,894.25 | 476,019 |
WILLIAMS JEFFREY E | officer: COO | 12/16/2024 | 34,752 | $249.50 | $8,670,624.00 | 441,267 |
WILLIAMS JEFFREY E | officer: COO | 12/16/2024 | 42,939 | $250.58 | $10,759,654.62 | 398,328 |
WILLIAMS JEFFREY E | officer: COO | 12/16/2024 | 8,384 | $251.10 | $2,105,222.40 | 389,944 |
LEVINSON ARTHUR D | director | 11/15/2024 | 75,000 | $224.68 | $16,851,000.00 | 4,284,576 |
LEVINSON ARTHUR D | director | 11/18/2024 | 75,000 | $228.66 | $17,149,500.00 | 4,209,576 |
LEVINSON ARTHUR D | director | 11/19/2024 | 50,000 | $229.28 | $11,464,000.00 | 4,159,576 |
KONDO CHRIS | officer: Principal Accounting Officer | 11/18/2024 | 4,130 | $228.87 | $945,233.10 | 15,419 |
Maestri Luca | officer: Senior Vice President, CFO | 10/4/2024 | 59,305 | $226.52 | $13,433,768.60 | 107,788 |
WILLIAMS JEFFREY E | officer: COO | 10/2/2024 | 51,674 | $226.80 | $11,719,663.20 | 498,000 |
WILLIAMS JEFFREY E | officer: COO | 10/2/2024 | 8,056 | $227.22 | $1,830,484.32 | 489,944 |
Adams Katherine L. | officer: SVP, GC and Secretary | 10/2/2024 | 5,850 | $223.79 | $1,309,171.50 | 242,212 |
Adams Katherine L. | officer: SVP, GC and Secretary | 10/2/2024 | 6,454 | $224.59 | $1,449,503.86 | 235,758 |
Adams Katherine L. | officer: SVP, GC and Secretary | 10/2/2024 | 7,550 | $225.87 | $1,705,318.50 | 228,208 |
Adams Katherine L. | officer: SVP, GC and Secretary | 10/2/2024 | 38,170 | $226.82 | $8,657,719.40 | 190,038 |
Adams Katherine L. | officer: SVP, GC and Secretary | 10/2/2024 | 2,995 | $227.24 | $680,583.80 | 187,043 |
COOK TIMOTHY D | director, officer: Chief Executive Officer | 10/2/2024 | 109,741 | $223.75 | $24,554,548.75 | 3,394,425 |
Net selling of $40,818,601.69 (182,451 shares) in the last 30 days
3 insiders sold vs 0 bought in the last 30 days
4 insiders clustered sales of $65,340,761.93 within 5 days
$65,340,761.93
4 insiders, 9 trades
October 2, 2024 - October 4, 2024
$24,554,548.75 by COOK TIMOTHY D
on October 2, 2024
$0.00
Total Value
0
Shares
0
Insiders
$0.00
Avg Price
0
Transactions
$177,909,638.74
Total Value
777,892
Shares
6
Insiders
$228.71
Avg Price
29
Transactions
Name | Position | Current Shares | Net Transaction Value | Net Shares | Last Trade | Trend | |
---|---|---|---|---|---|---|---|
LEVINSON ARTHUR D | director | 1,113 | $45,807,646.75 | 197,371 | 2/25/2025 | ||
COOK TIMOTHY D | director, officer: Chief Executive Officer | 3,381,736 | $33,210,496.98 | 1,060,307 | 4/2/2025 | ||
WILLIAMS JEFFREY E | officer: COO | 409,831 | $22,503,511.65 | 315,005 | 4/2/2025 | ||
O'BRIEN DEIRDRE | officer: Senior Vice President | 211,222 | $8,863,767.66 | 188,784 | 4/1/2025 | ||
Maestri Luca | officer: Senior Vice President, CFO | 107,788 | $1,943,308.57 | 263,236 | 10/4/2024 | ||
Parekh Kevan | officer: Senior Vice President, CFO | 25,553 | $1,479,462.66 | 77,002 | 4/15/2025 | ||
KONDO CHRIS | officer: Principal Accounting Officer | 22,906 | $570,237.33 | 33,718 | 4/15/2025 | ||
Adams Katherine L. | officer: SVP, GC and Secretary | 216,380 | $474,588.21 | 413,769 | 4/2/2025 | ||
WAGNER SUSAN | director | 1,255 | $0.00 | 4,287 | 2/25/2025 | ||
SUGAR RONALD D | director | 1,255 | $0.00 | 4,287 | 2/25/2025 | ||
LOZANO MONICA C | director | 1,255 | $0.00 | 4,287 | 2/25/2025 | ||
JUNG ANDREA | director | 1,255 | $0.00 | 4,287 | 2/25/2025 | ||
Gorsky Alex | director | 1,255 | $0.00 | 4,287 | 2/25/2025 | ||
Austin Wanda M | director | 1,255 | $0.00 | 4,287 | 2/25/2025 |