Insider Trading
Track insider purchases and sales for AAPL
Track insider purchases and sales for AAPL
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
No recent purchases found |
Insider | Position | Date | Shares | Price | Value | Owned After |
---|---|---|---|---|---|---|
LEVINSON ARTHUR D | director | 2/3/2025 | 1,516 | $226.35 | $343,146.75 | 4,159,576 |
WILLIAMS JEFFREY E | officer: COO | 12/16/2024 | 13,925 | $248.61 | $3,461,894.25 | 476,019 |
WILLIAMS JEFFREY E | officer: COO | 12/16/2024 | 34,752 | $249.50 | $8,670,624.00 | 441,267 |
WILLIAMS JEFFREY E | officer: COO | 12/16/2024 | 42,939 | $250.58 | $10,759,654.62 | 398,328 |
WILLIAMS JEFFREY E | officer: COO | 12/16/2024 | 8,384 | $251.10 | $2,105,222.40 | 389,944 |
LEVINSON ARTHUR D | director | 11/15/2024 | 75,000 | $224.68 | $16,851,000.00 | 4,284,576 |
LEVINSON ARTHUR D | director | 11/18/2024 | 75,000 | $228.66 | $17,149,500.00 | 4,209,576 |
LEVINSON ARTHUR D | director | 11/19/2024 | 50,000 | $229.28 | $11,464,000.00 | 4,159,576 |
KONDO CHRIS | officer: Principal Accounting Officer | 11/18/2024 | 4,130 | $228.87 | $945,233.10 | 15,419 |
Maestri Luca | officer: Senior Vice President, CFO | 10/4/2024 | 59,305 | $226.52 | $13,433,768.60 | 107,788 |
WILLIAMS JEFFREY E | officer: COO | 10/2/2024 | 51,674 | $226.80 | $11,719,663.20 | 498,000 |
WILLIAMS JEFFREY E | officer: COO | 10/2/2024 | 8,056 | $227.22 | $1,830,484.32 | 489,944 |
Adams Katherine L. | officer: SVP, GC and Secretary | 10/2/2024 | 5,850 | $223.79 | $1,309,171.50 | 242,212 |
Adams Katherine L. | officer: SVP, GC and Secretary | 10/2/2024 | 6,454 | $224.59 | $1,449,503.86 | 235,758 |
Adams Katherine L. | officer: SVP, GC and Secretary | 10/2/2024 | 7,550 | $225.87 | $1,705,318.50 | 228,208 |
Adams Katherine L. | officer: SVP, GC and Secretary | 10/2/2024 | 38,170 | $226.82 | $8,657,719.40 | 190,038 |
Adams Katherine L. | officer: SVP, GC and Secretary | 10/2/2024 | 2,995 | $227.24 | $680,583.80 | 187,043 |
COOK TIMOTHY D | director, officer: Chief Executive Officer | 10/2/2024 | 109,741 | $223.75 | $24,554,548.75 | 3,394,425 |
COOK TIMOTHY D | director, officer: Chief Executive Officer | 10/2/2024 | 61,912 | $224.46 | $13,896,767.52 | 3,332,513 |
COOK TIMOTHY D | director, officer: Chief Executive Officer | 10/2/2024 | 45,140 | $225.86 | $10,195,320.40 | 3,287,373 |
COOK TIMOTHY D | director, officer: Chief Executive Officer | 10/2/2024 | 7,193 | $226.57 | $1,629,718.01 | 3,280,180 |
O'BRIEN DEIRDRE | officer: Senior Vice President | 10/2/2024 | 38,691 | $226.72 | $8,772,023.52 | 158,900 |
O'BRIEN DEIRDRE | officer: Senior Vice President | 10/2/2024 | 22,328 | $227.13 | $5,071,358.64 | 136,572 |
KONDO CHRIS | officer: Principal Accounting Officer | 8/15/2024 | 8,706 | $225.00 | $1,958,850.00 | 15,419 |
KONDO CHRIS | officer: Principal Accounting Officer | 8/9/2024 | 5,178 | $216.50 | $1,121,037.00 | 24,125 |
Adams Katherine L. | officer: SVP, GC and Secretary | 8/5/2024 | 97,600 | $206.42 | $20,146,592.00 | 193,943 |
Adams Katherine L. | officer: SVP, GC and Secretary | 8/5/2024 | 2,400 | $207.05 | $496,920.00 | 191,543 |
LEVINSON ARTHUR D | director | 5/30/2024 | 75,000 | $191.58 | $14,368,500.00 | 4,359,576 |
KONDO CHRIS | officer: Principal Accounting Officer | 5/15/2024 | 4,999 | $190.40 | $951,784.61 | 29,278 |
WILLIAMS JEFFREY E | officer: COO | 4/11/2024 | 59,162 | $172.22 | $10,188,879.64 | 489,944 |
Maestri Luca | officer: Senior Vice President, CFO | 4/11/2024 | 12,700 | $173.19 | $2,199,513.00 | 148,282 |
Maestri Luca | officer: Senior Vice President, CFO | 4/11/2024 | 27,600 | $174.12 | $4,805,712.00 | 120,682 |
Maestri Luca | officer: Senior Vice President, CFO | 4/11/2024 | 12,894 | $175.02 | $2,256,707.88 | 107,788 |
O'BRIEN DEIRDRE | officer: Senior Vice President | 4/2/2024 | 54,732 | $168.91 | $9,244,782.12 | 136,572 |
COOK TIMOTHY D | director, officer: Chief Executive Officer | 4/1/2024 | 99,183 | $170.03 | $16,864,085.49 | 3,377,407 |
COOK TIMOTHY D | director, officer: Chief Executive Officer | 4/2/2024 | 97,062 | $168.62 | $16,366,594.44 | 3,280,345 |
COOK TIMOTHY D | director, officer: Chief Executive Officer | 4/2/2024 | 165 | $169.30 | $27,934.50 | 3,280,180 |
Adams Katherine L. | officer: SVP, GC and Secretary | 4/2/2024 | 54,732 | $168.90 | $9,244,234.80 | 293,393 |
LEVINSON ARTHUR D | director | 2/29/2024 | 100,000 | $180.94 | $18,094,000.00 | 4,434,576 |
KONDO CHRIS | officer: Principal Accounting Officer | 11/29/2023 | 5,513 | $192.00 | $1,058,496.00 | 29,174 |
Adams Katherine L. | officer: SVP, GC and Secretary | 11/17/2023 | 123,448 | $188.79 | $23,305,747.92 | 0 |
KONDO CHRIS | officer: Principal Accounting Officer | 11/10/2023 | 4,806 | $184.04 | $884,496.24 | 34,687 |
WILLIAMS JEFFREY E | officer: COO | 10/6/2023 | 69,785 | $177.00 | $12,351,945.00 | 489,817 |
Maestri Luca | officer: Senior Vice President, CFO | 10/6/2023 | 32,010 | $177.89 | $5,694,258.90 | 139,346 |
Maestri Luca | officer: Senior Vice President, CFO | 10/9/2023 | 19,000 | $178.55 | $3,392,450.00 | 120,346 |
Maestri Luca | officer: Senior Vice President, CFO | 10/9/2023 | 12,685 | $178.91 | $2,269,473.35 | 107,661 |
O'BRIEN DEIRDRE | officer: Senior Vice President | 10/3/2023 | 61,610 | $172.08 | $10,601,848.80 | 140,371 |
O'BRIEN DEIRDRE | officer: Senior Vice President | 10/3/2023 | 3,926 | $172.65 | $677,823.90 | 136,445 |
COOK TIMOTHY D | director, officer: Chief Executive Officer | 10/3/2023 | 55,664 | $171.42 | $9,541,922.88 | 3,464,958 |
COOK TIMOTHY D | director, officer: Chief Executive Officer | 10/3/2023 | 99,223 | $172.52 | $17,117,951.96 | 3,365,735 |
COOK TIMOTHY D | director, officer: Chief Executive Officer | 10/3/2023 | 85,682 | $173.18 | $14,838,408.76 | 3,280,053 |
Adams Katherine L. | officer: SVP, GC and Secretary | 10/3/2023 | 25,850 | $171.62 | $4,436,377.00 | 456,400 |
Adams Katherine L. | officer: SVP, GC and Secretary | 10/3/2023 | 32,886 | $172.23 | $5,663,955.78 | 423,514 |
Adams Katherine L. | officer: SVP, GC and Secretary | 10/3/2023 | 6,800 | $173.24 | $1,178,032.00 | 416,714 |
O'BRIEN DEIRDRE | officer: Senior Vice President | 8/7/2023 | 15,419 | $178.56 | $2,753,216.64 | 136,445 |
KONDO CHRIS | officer: Principal Accounting Officer | 5/8/2023 | 4,092 | $173.26 | $708,979.92 | 33,946 |
Maestri Luca | officer: Senior Vice President, CFO | 4/13/2023 | 69,996 | $165.25 | $11,566,839.00 | 107,661 |
Maestri Luca | officer: Senior Vice President, CFO | 4/6/2023 | 200 | $164.92 | $32,984.00 | 177,657 |
WILLIAMS JEFFREY E | officer: COO | 4/4/2023 | 77,430 | $166.11 | $12,861,897.30 | 490,203 |
WILLIAMS JEFFREY E | officer: COO | 4/4/2023 | 387 | $166.62 | $64,481.94 | 489,816 |
O'BRIEN DEIRDRE | officer: Senior Vice President | 4/3/2023 | 17,664 | $164.73 | $2,909,790.72 | 162,402 |
O'BRIEN DEIRDRE | officer: Senior Vice President | 4/3/2023 | 25,958 | $165.87 | $4,305,653.46 | 136,444 |
COOK TIMOTHY D | director, officer: Chief Executive Officer | 4/3/2023 | 26,623 | $164.67 | $4,384,009.41 | 3,309,501 |
COOK TIMOTHY D | director, officer: Chief Executive Officer | 4/3/2023 | 29,449 | $165.62 | $4,877,343.38 | 3,280,052 |
Adams Katherine L. | officer: SVP, GC and Secretary | 4/3/2023 | 33,407 | $164.71 | $5,502,466.97 | 464,031 |
Adams Katherine L. | officer: SVP, GC and Secretary | 4/3/2023 | 38,818 | $165.81 | $6,436,412.58 | 425,213 |
WILLIAMS JEFFREY E | officer: COO | 3/22/2023 | 187,730 | $159.76 | $29,991,744.80 | 489,816 |
KONDO CHRIS | officer: Principal Accounting Officer | 11/22/2022 | 20,200 | $148.72 | $3,004,144.00 | 31,505 |
Maestri Luca | officer: Senior Vice President, CFO | 10/28/2022 | 14,274 | $154.70 | $2,208,187.80 | 272,698 |
Maestri Luca | officer: Senior Vice President, CFO | 10/28/2022 | 85,147 | $155.63 | $13,251,427.61 | 187,551 |
Maestri Luca | officer: Senior Vice President, CFO | 10/28/2022 | 69,678 | $156.46 | $10,901,819.88 | 117,873 |
Maestri Luca | officer: Senior Vice President, CFO | 10/28/2022 | 7,200 | $157.20 | $1,131,840.00 | 110,673 |
O'BRIEN DEIRDRE | officer: Senior Vice President | 10/17/2022 | 8,053 | $142.45 | $1,147,149.85 | 136,290 |
O'BRIEN DEIRDRE | officer: Senior Vice President | 10/3/2022 | 42,393 | $141.09 | $5,981,228.37 | 270,196 |
O'BRIEN DEIRDRE | officer: Senior Vice President | 10/3/2022 | 66,880 | $142.17 | $9,508,329.60 | 203,316 |
O'BRIEN DEIRDRE | officer: Senior Vice President | 10/3/2022 | 67,026 | $142.83 | $9,573,323.58 | 136,290 |
Adams Katherine L. | officer: SVP, GC and Secretary | 10/3/2022 | 5,400 | $138.44 | $747,576.00 | 603,073 |
Adams Katherine L. | officer: SVP, GC and Secretary | 10/3/2022 | 13,199 | $139.15 | $1,836,640.85 | 589,874 |
Adams Katherine L. | officer: SVP, GC and Secretary | 10/3/2022 | 27,669 | $140.34 | $3,883,067.46 | 562,205 |
Adams Katherine L. | officer: SVP, GC and Secretary | 10/3/2022 | 56,271 | $141.19 | $7,944,902.49 | 505,934 |
Adams Katherine L. | officer: SVP, GC and Secretary | 10/3/2022 | 65,350 | $142.45 | $9,309,107.50 | 440,584 |
Adams Katherine L. | officer: SVP, GC and Secretary | 10/3/2022 | 13,250 | $142.93 | $1,893,822.50 | 427,334 |
Maestri Luca | officer: Senior Vice President, CFO | 8/17/2022 | 66,390 | $174.66 | $11,595,677.40 | 141,018 |
Maestri Luca | officer: Senior Vice President, CFO | 8/17/2022 | 66,390 | $174.66 | $11,595,677.40 | 141,018 |
Maestri Luca | officer: Senior Vice President, CFO | 8/17/2022 | 30,345 | $175.60 | $5,328,582.00 | 110,673 |
Maestri Luca | officer: Senior Vice President, CFO | 8/17/2022 | 30,345 | $175.60 | $5,328,582.00 | 110,673 |
Maestri Luca | officer: Senior Vice President, CFO | 8/17/2022 | 66,390 | $174.66 | $11,595,677.40 | 141,018 |
Maestri Luca | officer: Senior Vice President, CFO | 8/17/2022 | 30,345 | $175.60 | $5,328,582.00 | 110,673 |
O'BRIEN DEIRDRE | officer: Senior Vice President | 8/8/2022 | 15,366 | $164.86 | $2,533,238.76 | 136,290 |
Adams Katherine L. | officer: SVP, GC and Secretary | 8/3/2022 | 700 | $161.46 | $113,022.00 | 451,634 |
Adams Katherine L. | officer: SVP, GC and Secretary | 8/3/2022 | 2,928 | $162.43 | $475,595.04 | 448,706 |
Adams Katherine L. | officer: SVP, GC and Secretary | 8/3/2022 | 5,073 | $163.69 | $830,399.37 | 443,633 |
Adams Katherine L. | officer: SVP, GC and Secretary | 8/3/2022 | 5,031 | $164.69 | $828,555.39 | 438,602 |
Adams Katherine L. | officer: SVP, GC and Secretary | 8/3/2022 | 5,568 | $165.91 | $923,786.88 | 433,034 |
Adams Katherine L. | officer: SVP, GC and Secretary | 8/3/2022 | 5,700 | $166.28 | $947,796.00 | 427,334 |
Adams Katherine L. | officer: SVP, GC and Secretary | 5/4/2022 | 9,136 | $159.94 | $1,461,211.84 | 468,198 |
Adams Katherine L. | officer: SVP, GC and Secretary | 5/4/2022 | 5,316 | $160.82 | $854,919.12 | 462,882 |
Adams Katherine L. | officer: SVP, GC and Secretary | 5/4/2022 | 4,006 | $161.93 | $648,691.58 | 458,876 |
Adams Katherine L. | officer: SVP, GC and Secretary | 5/4/2022 | 900 | $162.77 | $146,493.00 | 457,976 |
Adams Katherine L. | officer: SVP, GC and Secretary | 5/4/2022 | 1,550 | $163.94 | $254,107.00 | 456,426 |
Name | Position | Current Shares | Net Transaction Value | Net Shares | Last Trade | Trend | |
---|---|---|---|---|---|---|---|
COOK TIMOTHY D | director, officer: Chief Executive Officer | 3,394,425 | $134,294,605.50 | 717,037 | 10/2/2024 | ||
Maestri Luca | officer: Senior Vice President, CFO | 107,788 | $123,917,760.22 | 712,894 | 10/4/2024 | ||
Adams Katherine L. | officer: SVP, GC and Secretary | 242,212 | $123,312,730.13 | 704,007 | 10/2/2024 | ||
WILLIAMS JEFFREY E | officer: COO | 476,019 | $104,006,491.47 | 554,224 | 12/16/2024 | ||
LEVINSON ARTHUR D | director | 4,159,576 | $78,270,146.75 | 376,516 | 2/3/2025 | ||
O'BRIEN DEIRDRE | officer: Senior Vice President | 158,900 | $73,079,767.96 | 440,046 | 10/2/2024 | ||
KONDO CHRIS | officer: Principal Accounting Officer | 15,419 | $10,633,020.87 | 57,624 | 11/18/2024 |
$0.00
Total Value
0
Shares
0
Insiders
$0.00
Avg Price
0
Transactions
$647,514,522.90
Total Value
3,562,348
Shares
7
Insiders
$181.77
Avg Price
100
Transactions
No significant insider activity in the past 30 days
No insider activity in the last 30 days
5 insiders clustered sales of $104,905,950.02 within 5 days
$104,905,950.02
5 insiders, 14 trades
October 2, 2024 - October 4, 2024
$29,991,744.80 by WILLIAMS JEFFREY E
on March 22, 2023